Most Recent Farmville Homes For Sale
| View All Farmville Homes For Sale | ||
|
3578 Crestwood Dr, Farmville, NC 27828 | $29,000 4 beds, 3 baths |
|
4027 Allen St, Farmville, NC 27828 | $69,900 3 beds, 2 baths |
|
3368 Bynum Dr, Farmville, NC 27828 | $97,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| West Town Savings Bank | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.779% | $895 |
| Market Consulting Mortgage | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings