Most Recent Farmville Homes For Sale
| View All Farmville Homes For Sale | ||
|
3565 N Main St, Farmville, NC 27828 | $80,000 2 beds |
|
3429 Planters Way, Farmville, NC 27828 | $182,000 3 beds 2 baths |
|
6038 May Blvd, Farmville, NC 27828 | $145,500 3 beds |
Real Estate Resources |
Farmville Apartments
There are 19 apartments found in and near the Farmville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings